BattRE Electric Storie
₹99,999
The DAO Model 703 is a high-speed electric scooter offering 111 km claimed range and a top speed of 70 km/h, making the DAO Model 703 well suited for commuters who want good performance and modern features.
Motor Power | 2.5 kW |
---|---|
Motor Type | BLDC |
Torque | Not disclosed |
Top Speed | 70 km/h |
Battery Capacity | 2.16 kWh |
Range Eco Mode | ≈ 111 km/charge |
Range Normal Mode | ≈ 90-100 km/charge |
Range Sport Mode | ≈ 80-90 km/charge |
Charging Time 0 80 | ≈ 3-4 hours |
Charging Time 0 100 | ≈ 4.5-5 hours |
Front Suspension | Telescopic fork |
---|---|
Rear Suspension | Double shocker |
Front Brake Diameter | Not specified |
Rear Brake Diameter | Not specified |
Tyres | Front & Rear: 100/80-12 tubeless tyres |
Wheels | Alloy wheels, 12-inch front & rear |
Saddle Height | 745 mm |
---|---|
Ground Clearance | 180 mm |
Kerb Weight | 106 kg |
Load Carrying Capacity | 150 kg gross |
Battery Warranty | 3 years |
---|---|
Vehicle Warranty | 3 years |
Charger Warranty | Not specified |
Yes, since its top speed is 70 km/h and it has a 2.5 kW motor, a valid driving license and registration are required under current Indian laws.
Although it claims 111 km per charge, users in mixed traffic report around 60-80 km depending on load, speed and riding mode.
It takes approximately 4.5-5 hours using the standard charger for full charge.
It features front and rear disc brakes with a Combi Braking System (CBS) to distribute braking force.