Avera Retrosa
₹88,900
Motor Power | 250 W |
---|---|
Motor Type | BLDC |
Torque | Not disclosed |
Top Speed | 24 km/h |
Battery Capacity | 1.15 kWh |
Range Eco Mode | 65 km/charge |
Range Normal Mode | ≈ 65 km/charge |
Range Sport Mode | ≈ 65 km/charge |
Charging Time 0 80 | Not specified |
Charging Time 0 100 | 7-8 h |
Front Suspension | Telescopic fork |
---|---|
Rear Suspension | Twin shock absorbers |
Front Brake Diameter | Drum |
Rear Brake Diameter | Drum |
Tyres | Front 3.00-10, Rear 3.00-10 Tubeless |
Wheels | Alloy, 10-inch |
Saddle Height | Not disclosed |
---|---|
Ground Clearance | Not disclosed |
Kerb Weight | Not disclosed |
Load Carrying Capacity | 120 kg gross |
Battery Warranty | 1 year |
---|---|
Vehicle Warranty | Not specified |
Charger Warranty | Not specified |
Since its motor power is 250 W and top speed is 24 km/h, Avon E Scoot 504 often qualifies as a low-speed electric vehicle under Indian regulations, which may not require a driving licence; rules vary by state.
Though the claimed 65 km/charge is under optimal conditions, in mixed urban traffic and with rider+pillion you might get around 50-55 km.
With the lead-acid battery it takes about 7-8 hours; using the lithium battery variant reduces charging to around 4-5 hours.
It offers both lead-acid battery version (48-60 V 24 Ah) and lithium-ion battery packs (60 V-20 Ah or 48 V-25 Ah) depending on variant.