BGauss Max C12
₹1,29,990
Motor Power | 2,000 W |
---|---|
Motor Type | BLDC |
Torque | Not specified |
Top Speed | 75 km/h |
Battery Capacity | 72 V / 26-36 Ah |
Range Eco Mode | 80-120 km/charge |
Range Normal Mode | 80-120 km/charge |
Range Sport Mode | 80-120 km/charge |
Charging Time 0 80 | Not specified |
Charging Time 0 100 | ≈ 5-6 h |
Front Suspension | Telescopic fork |
---|---|
Rear Suspension | Hydraulic suspension |
Front Brake Diameter | Disc |
Rear Brake Diameter | Disc |
Tyres | 90/90-12 front, 90/100-10 rear, tubeless |
Wheels | Alloy, 12-inch front & ~10-inch rear |
Saddle Height | 820 mm |
---|---|
Ground Clearance | 170 mm |
Kerb Weight | 65 kg dry |
Load Carrying Capacity | 250 kg |
Battery Warranty | 3 years |
---|---|
Vehicle Warranty | 3 years |
Charger Warranty | Not specified |
Though the claimed range is 80-120 km, in typical city traffic with a passenger or frequent stops you can expect somewhere around 70-90 km per charge.
Full charging takes about 5-6 hours with its 72-V charger.
Yes — both front and rear disc brakes are standard across its variants.
It is offered in 72 V battery systems with different Ah ratings (26 Ah, 30 Ah, 36 Ah) and also a variant with an extra battery to boost range.