Ola S1 X
₹99,999
The ABZO Sigilo is a sporty electric scooter offering up to 162 km claimed range (in its higher variant) and a top speed of 85 km/h, blending style and smart features.
Motor Power | Not publicly disclosed explicitly |
---|---|
Motor Type | Li-ion battery powered belt drive with automatic transmissio |
Torque | Not specified in official specs |
Top Speed | 85 km/h |
Battery Capacity | Not clearly stated in publicly released specs |
Range Eco Mode | 100 km/charge |
Range Normal Mode | 162 km/charge |
Range Sport Mode | 162 km/charge |
Charging Time 0 80 | Approx. 3.5 hours for base variant |
Charging Time 0 100 | 6 h 40 min for full charge in higher variant |
Front Suspension | Not specified |
---|---|
Rear Suspension | Not specified |
Front Brake Diameter | Disc |
Rear Brake Diameter | Disc |
Tyres | Tubeless tyres |
Wheels | Alloy wheels |
Saddle Height | 770 mm |
---|---|
Ground Clearance | 170 mm |
Kerb Weight | Not specified |
Load Carrying Capacity | Not specified |
Battery Warranty | 1 year |
---|---|
Vehicle Warranty | 1 year |
Charger Warranty | Not mentioned separately in public data |
In practice, lower-variant riders typically see ~80-100 km depending on traffic, riding style, and mode; higher-variant users may reach ~120-140 km rather than the claimed 162 km.
Base variant can charge fully in about 3.5 hours, while the higher-range variant takes around 6 h 40 min for full charge with home AC charger.
Yes, it includes a reverse-assist mode to aid parking and manoeuvring.
ABZO Sigilo features disc brakes both front and rear.