
Ather 450X
₹1,47,000
The Ather Rizta S is a family‑oriented electric scooter offering a spacious ride, smart DeepView display, and balanced performance—delivering reliable everyday commuting with the Ather Rizta S name in mind.
| Motor Power | 4.3 kW |
|---|---|
| Motor Type | PMSM |
| Torque | Not specified |
| Top Speed | 80 km/h |
| Battery Capacity | 2.9 kWh |
| Range Eco Mode | 123 km |
| Range Normal Mode | 105 km |
| Range Sport Mode | 90 km |
| Charging Time 0 80 | 6 h |
| Charging Time 0 100 | 6 h 45 min |
| Front Suspension | Telescopic fork |
|---|---|
| Rear Suspension | Monoshock |
| Front Brake Diameter | Not specified |
| Rear Brake Diameter | Not specified |
| Tyres | Tubeless 12‑inch alloy wheels |
| Wheels | 12‑inch alloy wheels |
| Saddle Height | 780 mm |
|---|---|
| Ground Clearance | Not specified |
| Kerb Weight | 125 kg |
| Load Carrying Capacity | Not specified |
| Battery Warranty | 5 years or 60,000 km |
|---|---|
| Vehicle Warranty | 3 years or 30,000 km |
| Charger Warranty | 3 years |
Around 123 km per IDC cycle.
Approximately 6 h 40 min.
Yes—it has a frunk that can power accessories like power banks.
34 L under‑seat boot plus 22 L front frunk = 56 L total.